Use these charts to convert to and from American, British, European, Australian, Chinese and Japanese shoe sizes for men and women.
Please find children’s shoe sizes here
Women’s shoe size chart
Convert women’s international shoe sizes.
US | UK | Europe | Australia | China | Japan |
---|---|---|---|---|---|
5 | 2.5 | 35 | 3.5 | 35.5 | 21 |
6 | 3.5 | 36 | 4.5 | 37 | 22 |
6.5 | 4 | 37 | 5 | 38 | 22.5 |
7.5 | 5 | 38 | 6 | 39 | 23.5 |
8.5 | 6 | 39 | 7 | 40 | 24.5 |
9 | 6 ½ | 40 | 7.5 | 41 | 25 |
9.5 | 7 | 41 | 8 | 42 | 25.5 |
10 | 7.5 | 42 | 8.5 | 43 | 26 |
10.5 | 8 | 43 | 9 | 44 | 27 |
Men’s shoe size chart
Convert men’s international shoe sizes.
US | UK | Europe | Australia | China | Japan |
---|---|---|---|---|---|
6 | 5 | 38 | 5 | 39 | 23.5 |
7 | 6 | 39 | 6 | 41 | 24.5 |
7.5 | 6.5 | 40 | 6.5 | – | 25 |
8 | 7 | 41 | 7 | 42 | 25.5 |
8.5 | 7.5 | 42 | 7.5 | 43 | 26 |
9 | 8 | 43 | 8 | 43.5 | 27 |
10.5 | 9.5 | 44 | 9.5 | 44.5 | 28 |
11.5 | 10.5 | 45 | 10.5 | 46 | 29 |
12 | 11 | 46 | 11 | 47 | 30 |
13 | 12 | 47 | 12 | 48 | 31 |
14 | 13 | 48 | 13 | 49 | 32 |
Shoe size systems
There are about 7 different major shoe-size systems globally, with the US, British, European and Japanese size systems as the most common ones.
For the US and for the British shoe-size systems, shoe sizes wary between men’s and women’s shoes. Eg. a men’s 10.5 is a women’s 11.5. Note that this doesn’t apply for children’s shoes, in these systems. The US system also has a special category for athletic shoes.
In Europe, shoe makers are supposed to follow the same shoe-size system. Note however, that sizes might differ between eg. France and Germany. The sizes also aren’t totally standardized, which means that shoes from different manufacturers might have different sizes, although they have the same measurements.
These conversion charts are used for converting between different international shoe size systems, for men’s and women’s shoes. Please observe that these size charts are only to be seen as a guide to helping you find your right size. Sizes may differ notably between different shoe manufacturers and brands.